
| Minutes | 75 | 100 | 200 | 300 | 400 | 600 | 600 | 600 | 800 | 1200 | 1200 | 1600 | 3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texts | 125 | 0 | 200 | 300 | 500 | 0 | 500 | 600 | 800 | 500 | 1200 | 1600 | 500 |
| 18 months | £19.58^ upgrade only | £24,48 | £29.38 | £34.26 | £44.05 | £73.41 | |||||||
| 24 months | £14.69^ upgrade only | £19.58 | £24.48 | £29.38 | £39.15 | £68.51 | |||||||
| 24 months bonus | £14.69 | £24.48 | |||||||||||
| Simplicity - 1m | £14.69 | £19.58 | £29.38 | ||||||||||
| Simplicity - 12m | £19.58 | £29.38 | |||||||||||
| Data Incl Allowance | Web Daily (Unlimited data browsing for £1 per day subject to fair usage) | ||||||||||||
| Additional Benefits | |||||||||||||
| Inclusive Bolt On | Free unlimited anytime texts | Free Unlimited anytime texts | Free unlimited anytime texts OR BlackBerry Unlimited | ||||||||||
| International Traveller Service | Free | ||||||||||||
| UK Voicemail | Free | ||||||||||||
| Out of Bundle Rates | |||||||||||||
| Standard Calls* | 19.6p per minute (UK to UK numbers) | ||||||||||||
| Text to UK Mobiles | 11.7p per text (UK to UK numbers) | ||||||||||||
| MMS to mobiles | 24.5p per MMS (UK to UK numbers) | ||||||||||||
*Standard Calls are to UK any network (01/02/03 & UK mobiles)
^Upgrade only not acquisition
| 18 Months | 24 Months | ||||||
|---|---|---|---|---|---|---|---|
| tariff | £29.38 | £34.26 | £44.05 | £73.41 | £34.26 | £44.05 | £73.41 |
| iPhone 3G 8GB | £96.89 | £96.89 | Free | Free | Free | Free | Free |
| iPhone 3GS 16GB | £184.98 | £184.98 | £87.11 | Free | £87.11 | Free | Free |
| iPhone 3GS 32GB | £274.23 | £274.23 | £175.19 | £96.89 | £175.19 | £96.89 | Free |
| UK Minutes | 75 | 600 | 1200 | 3000 | 600 | 1200 | 3000 |
| UK Messages | 125 | 500 | 500 | 500 | 500 | 500 | 500 |
| Unlimited UK Data & Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UK call charges (per min) | Talkalot | |
|---|---|---|
| Standard calls¹ and O2 mobiles | 24.47p per min for the first 3 mins/day then 4.9p per min for the rest of the day. 9.79p minimum charge applies during the first three minutes, 4.9p for the rest of the day (apart from cross network calls, which will be 9.79p across all minutes). | |
| Other UK network mobiles | 39.15p | |
| Video calls | 48.94p | |
| Text message² | 9.79p per message | |
| Picture message³ | 24.47p per message | |
| Voicemail 901 | 9.79p per call | |
| WAP via 915000 or +44 7712927927 | 9.79p | |
| Browse & Download ± | From 1p per page, or buy a Browse & Download Bolt On™ | |
| O2 Customer Service (4445 or 08705 678 678) | 24.47p per call from O2 mobile | |
| O2 Directories 118402 | 58.72p (minimum charge 58.72p) | |
| International calls from UK | £1.47 or buy the International Caller Bolt On | |
| International text message | 19.57p per message | |
| Premium Rate numbers | from 78.30p | |
| 0500, 0505, 055, 056, 080, 082 | 14.69p | |
| 07744 / 07755 numbers | 24.47p | |
| 070 numbers | 48.94p | |
| 0844/0845/0870 numbers | 24.47p | |
| 0871 numbers | 34.26p | |
| Minimum connection charge for voice calls is 9.79p at all times excluding premium rate numbers where a one minute minimum call charge applies. | ||
| UK call charges (per min) | Pay as you go original | |
|---|---|---|
| Standard calls¹ | Daytime (Mon-Fri) | 34.26p |
| Evening & Weekends | 9.79p | |
| O2 mobiles | Daytime (Mon-Fri) | 19.57p |
| Evening & Weekends | 9.79p | |
| Other UK network mobiles | Daytime (Mon-Fri) | 19.57p |
| Evening & Weekends | 9.79p | |
| Video calls | 48.94p | |
| Text message² | 11.74p per message | |
| Picture message³ | 24.47p per message | |
| Voicemail 901 | 9.79p per call | |
| WAP via 915000 or +44 7712927927 | 9.79p | |
| GPRS WAP° | £2.93 per MB | |
| i-mode®° | £2.93 per MB | |
| O2 Customer Service (4445 or 08705 678 678) | 24.47p per call from O2 mobile | |
| O2 Directories 118402 | 58.72p (minimum charge 58.72p) | |
| International calls from UK | £1.47 or buy the International Caller Bolt On | |
| International text message | 19.57p per message | |
| Premium Rate numbers | from 78.30p | |
| 0500, 0505, 055, 056, 080, 082 | 14.69p | |
| 07744 / 07755 numbers | 24.47p | |
| 070 numbers | 48.94p | |
| 0844/0845/0870 numbers | 24.47p | |
| 0871 numbers | 34.26p | |
| Minimum connection charge for voice calls is 9.79p at all times excluding premium rate numbers where a one minute minimum call charge applies. | ||
Terms & Conditions:
1. UK to UK standard landlines starting 01 or 02
2. Text messages sent in the UK to UK registered mobile phones only.
3. Picture messages sent in the UK to UK registered mobile phones only.
±. Browse & Download includes GPRS WAP via O2 Active and/or imode® browsing and is charged at £2.93 per MB in the UK. If travelling abroad, see the roaming pages. 1MB is equivalent to browsing 150-200 pages, dependent on content. Minimum charge per session 1p. A minimum balance of 58.72p is required to start a GPRS WAP or i-mode session in the UK.
°. If travelling abroad see the roaming pages. 1MB is equivalent to browsing 150-200 pages, dependent on content. Minimum charge per session 1p. A minimum balance of 58.72p is required to start a GPRS WAP or i-mode session in the UK.
* Peak hours are from 7.30am–7.30pm.
9.79p minimum charge applies during the first three minutes, 5p for the rest of the day (apart from cross network calls, which will be 9.79p across all minutes). All new O2 Pay & Go customers automatically connect to Talkalot.
+ Call Charges: Pay & Go Talkalot and Talkalotmore are based over a 24-hour cycle from midnight to midnight. At 00:00 every day your charge for calls to UK standard landlines (starting 01 or 02) and to other O2 mobiles (excluding video calls) will revert to 24.47p for the first three minutes again. Calls initiated before 00:00 which continue beyond this time are charged at the previous day's rate. If you change tariff to Pay & Go Talkalot or Talkalotmore, the calls counting towards the three minutes start from the time you actually change plan, not from the beginning of the day the request was made. Use of the Talkalotmore 150 or 300-minute allowance does not count towards the first three minutes of the day. Evening and weekend calls are 7.30pm to 7.30am Monday to Thursday and 7.30pm Friday to 7.30am Monday
iPhone price | |
|---|---|
iPhone 3G 8GB | £342.50 |
iPhone 3GS 16GB | £440.40 |
iPhone 3GS 32GB | £538.30 |
Buy a new iPhone and get started on the Favourite Place tariff | |
What is it? | Minutes to ø mobiles and standard UK landlines from any one UK postcode |
How you get it | Text your postcode to 22204 or call 2202 free from your mobile |
Joining another Pay & Go tariff | You can change to another Pay & Go tariff once a month. Call 2202 free from your mobile |
Top-up every month | Plus get extra minutes |
£10 | 500 minutes |
£15 | 1000 minutes |
£30 | Unlimited |
How you spend your top up | |
Standard UK landline calls | 25p/min for three mins, then 5p/min for the rest of the day |
Other UK network mobiles | 25p/min |
Voicemail | 15p/min |
UK text message | 10p/message |
UK picture message | 25p/message |
UK browsing | Includes 12 months unlimited internet. £3/MB thereafter |
Customer service | 25p/call from your mobile |
0500, 0505, 055, 056, 080 and 082 numbers | 15p/min |
0844, 0845 and 0870 numbers | 25p/min |
07744, 07755 numbers | 25p/min |
070 numbers | 50p/min |
0871 numbers | 35p/min |
New iPhone customers also get: | |
12 months unlimited internet and Wi-Fi | |
Subject to availability. £10 top-up may be required at point of purchase. “ Favourite Place” inclusive minutes can be used to any UK standard landlines (starting 01, 02 or 03) and O2 mobiles at anytime. Charges apply for internet and Wi-Fi usage after initial 12 months included O2 Web & Wi-Fi Bolt On. MMS for iPhone 3G with OS 3.0 Software or later only. Excessive usage and terms apply, see o2.co.uk for details.
| Call Rates | Daytime* | Evening/Weekends | |
|---|---|---|---|
| Landline | 19.57p | 19.57p | *Daytime - Monday to Friday 7am to 7pm |
| Same network mobiles | 19.57p | 19.57p | |
| Other network mobiles | 19.57p | 19.57p | |
| Voicemail | As per plan then 19.57p/min | As per plan then 19.57p/min | |
| Texts | 11.74p each | ||
| Picture or video messages | 24.47p each | ||
| Data Roaming | £2.93 within EU countries and £6 for the rest of the world | ||
| O2 Bolt-ons | |
|---|---|
| Unlimited Web Bolt-on | £7.34 per month |
| Unlimited Wi-Fi | |
| O2 Your Family Bolt-on*** | £7.50 per month |
| O2 Your Extended Family Bolt-on^^ | £12.50 per month |
| BlackBerry Unlimited | £9.79 per month |
| All 600 min + tariffs get cheaper international Calls and Text |
|---|
|
After the 9 months, you can change tariffs once a month. There is no restriction if you wish to 'upgrade' your tariff.