
| Minutes | 75 | 100 | 300 | 600 | 600 | 600 | 800 | 1200 | 1200 | 1600 | 3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texts | 125 | 0 | 300 | 0 | 500 | 600 | 800 | 500 | 1200 | 1600 | 500 |
| 18 months | £30 | £35 | £45 | £75 | |||||||
| 24 months | £35 | £45 | £75 | ||||||||
| Simplicity - 1m | £15 | £20 | £30 | ||||||||
| Simplicity - 12m | £20 | £30 | |||||||||
| Data Incl Allowance | Web Daily (Unlimited data browsing for £1 per day subject to fair usage) | ||||||||||
| Additional Benefits | |||||||||||
| Inclusive Bolt On | Free unlimited anytime texts | Free Unlimited anytime texts | Free unlimited anytime texts OR BlackBerry Unlimited | ||||||||
| International Traveller Service | Free | ||||||||||
| UK Voicemail | Free | ||||||||||
| Out of Bundle Rates | |||||||||||
| Standard Calls* | 20p per minute (UK to UK numbers) | ||||||||||
| Text to UK Mobiles | 12p per text (UK to UK numbers) | ||||||||||
| MMS to mobiles | 25p per MMS (UK to UK numbers) | ||||||||||
*Standard Calls are to UK any network (01/02/03 & UK mobiles)
^Upgrade only not acquisition
| 18 Months | 24 Months | ||||||
|---|---|---|---|---|---|---|---|
| tariff | £30 | £35 | £45 | £75 | £35 | £45 | £75 |
| iPhone 3G 8GB | £96.89 | £96.89 | Free | Free | Free | Free | Free |
| iPhone 3GS 16GB | £189 | £189 | £89 | Free | £89 | Free | Free |
| iPhone 3GS 32GB | £280 | £280 | £179 | £99 | £179 | £99 | Free |
| UK Minutes | 75 | 600 | 1200 | 3000 | 600 | 1200 | 3000 |
| UK Messages | 125 | 500 | 500 | 500 | 500 | 500 | 500 |
| Unlimited UK Data & Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UK call charges (per min) | Talkalot | |
|---|---|---|
| Standard calls¹ and O2 mobiles | 25p per min for the first 3 mins/day then 5p per min for the rest of the day. 10p minimum charge applies during the first three minutes, 5p for the rest of the day (apart from cross network calls, which will be 10p across all minutes). | |
| Other UK network mobiles | 40p | |
| Video calls | 50p | |
| Text message² | 10p per message | |
| Picture message³ | 25p per message | |
| Voicemail 901 | 10p per call | |
| WAP via 915000 or +44 7712927927 | 10p | |
| Browse & Download ± | From 1p per page, or buy a Browse & Download Bolt On™ | |
| O2 Customer Service (4445 or 08705 678 678) | 25p per call from O2 mobile | |
| O2 Directories 118402 | 60p (minimum charge 60p) | |
| International calls from UK | £1.50 or buy the International Caller Bolt On | |
| International text message | 20p per message | |
| Premium Rate numbers | from 80p | |
| 0500, 0505, 055, 056, 080, 082 | 15p | |
| 07744 / 07755 numbers | 25p | |
| 070 numbers | 50p | |
| 0844/0845/0870 numbers | 25p | |
| 0871 numbers | 35p | |
| Minimum connection charge for voice calls is 10p at all times excluding premium rate numbers where a one minute minimum call charge applies. | ||
| UK call charges (per min) | Pay as you go original | |
|---|---|---|
| Standard calls¹ | Daytime (Mon-Fri) | 35p |
| Evening & Weekends | 10p | |
| O2 mobiles | Daytime (Mon-Fri) | 20p |
| Evening & Weekends | 10p | |
| Other UK network mobiles | Daytime (Mon-Fri) | 20p |
| Evening & Weekends | 10p | |
| Video calls | 50p | |
| Text message² | 12p per message | |
| Picture message³ | 25p per message | |
| Voicemail 901 | 10p per call | |
| WAP via 915000 or +44 7712927927 | 10p | |
| GPRS WAP° | £3 per MB | |
| i-mode®° | £3 per MB | |
| O2 Customer Service (4445 or 08705 678 678) | 25p per call from O2 mobile | |
| O2 Directories 118402 | 60p (minimum charge 60p) | |
| International calls from UK | £1.50 or buy the International Caller Bolt On | |
| International text message | 20p per message | |
| Premium Rate numbers | from 80p | |
| 0500, 0505, 055, 056, 080, 082 | 15p | |
| 07744 / 07755 numbers | 25p | |
| 070 numbers | 50p | |
| 0844/0845/0870 numbers | 25p | |
| 0871 numbers | 35p | |
| Minimum connection charge for voice calls is 10p at all times excluding premium rate numbers where a one minute minimum call charge applies. | ||
Terms & Conditions:
1. UK to UK standard landlines starting 01 or 02
2. Text messages sent in the UK to UK registered mobile phones only.
3. Picture messages sent in the UK to UK registered mobile phones only.
±. Browse & Download includes GPRS WAP via O2 Active and/or imode® browsing and is charged at £3 per MB in the UK. If travelling abroad, see the roaming pages. 1MB is equivalent to browsing 150-200 pages, dependent on content. Minimum charge per session 1p. A minimum balance of 60p is required to start a GPRS WAP or i-mode session in the UK.
°. If travelling abroad see the roaming pages. 1MB is equivalent to browsing 150-200 pages, dependent on content. Minimum charge per session 1p. A minimum balance of 60p is required to start a GPRS WAP or i-mode session in the UK.
* Peak hours are from 7.30am–7.30pm.
10p minimum charge applies during the first three minutes, 5p for the rest of the day (apart from cross network calls, which will be 10p across all minutes). All new O2 Pay & Go customers automatically connect to Talkalot.
+ Call Charges: Pay & Go Talkalot and Talkalotmore are based over a 24-hour cycle from midnight to midnight. At 00:00 every day your charge for calls to UK standard landlines (starting 01 or 02) and to other O2 mobiles (excluding video calls) will revert to 25p for the first three minutes again. Calls initiated before 00:00 which continue beyond this time are charged at the previous day's rate. If you change tariff to Pay & Go Talkalot or Talkalotmore, the calls counting towards the three minutes start from the time you actually change plan, not from the beginning of the day the request was made. Use of the Talkalotmore 150 or 300-minute allowance does not count towards the first three minutes of the day. Evening and weekend calls are 7.30pm to 7.30am Monday to Thursday and 7.30pm Friday to 7.30am Monday
iPhone price | |
|---|---|
iPhone 3G 8GB | £342.50 |
iPhone 3GS 16GB | £440.40 |
iPhone 3GS 32GB | £538.30 |
Buy a new iPhone and get started on the Favourite Place tariff | |
What is it? | Minutes to mobiles and standard UK landlines from any one UK postcode |
How you get it | Text your postcode to 22204 or call 2202 free from your mobile |
Joining another Pay & Go tariff | You can change to another Pay & Go tariff once a month. Call 2202 free from your mobile |
Top-up every month | Plus get extra minutes |
£10 | 500 minutes |
£15 | 1000 minutes |
£30 | Unlimited |
How you spend your top up | |
Standard UK landline calls | 25p/min for three mins, then 5p/min for the rest of the day |
Other UK network mobiles | 25p/min |
Voicemail | 15p/min |
UK text message | 10p/message |
UK picture message | 25p/message |
UK browsing | Includes 12 months unlimited internet. £3/MB thereafter |
Customer service | 25p/call from your mobile |
0500, 0505, 055, 056, 080 and 082 numbers | 15p/min |
0844, 0845 and 0870 numbers | 25p/min |
07744, 07755 numbers | 25p/min |
070 numbers | 50p/min |
0871 numbers | 35p/min |
New iPhone customers also get: | |
12 months unlimited internet and Wi-Fi | |
Subject to availability. £10 top-up may be required at point of purchase. “ Favourite Place” inclusive minutes can be used to any UK standard landlines (starting 01, 02 or 03) and O2 mobiles at anytime. Charges apply for internet and Wi-Fi usage after initial 12 months included O2 Web & Wi-Fi Bolt On. MMS for iPhone 3G with OS 3.0 Software or later only. Excessive usage and terms apply, see o2.co.uk for details.
| Call Rates | Daytime* | Evening/Weekends | |
|---|---|---|---|
| Landline | 20p | 20p | *Daytime - Monday to Friday 7am to 7pm |
| Same network mobiles | 20p | 20p | |
| Other network mobiles | 20p | 20p | |
| Voicemail | As per plan then 20p/min | As per plan then 20p/min | |
| Texts | 12p each | ||
| Picture or video messages | 25p each | ||
| Data Roaming | £3 within EU countries and £6 for the rest of the world | ||
| O2 Bolt-ons | |
|---|---|
| Unlimited Web Bolt-on | £7.50 per month |
| Unlimited Wi-Fi | |
| O2 Your Family Bolt-on*** | £7.50 per month |
| O2 Your Extended Family Bolt-on^^ | £12.50 per month |
| BlackBerry Unlimited | £10 per month |
| All 600 min + tariffs get cheaper international Calls and Text |
|---|
|
After the 9 months, you can change tariffs once a month. There is no restriction if you wish to 'upgrade' your tariff.