£7.50 | £10 | £12.50 | £15 | £18 | £20 | £22 | £25 | £30 | £35 | ||||||||||||
Simplicity | MIN | - | - | - | 200 | - | 600 | - | - | 1200 | - | ||||||||||
TXT | - | - | - | 200 | - | Unltd | - | - | Unltd | - | |||||||||||
Liberty SIM | MIN | - | 200 | - | 500 | 700 | 300 | - | 600 | 700 | 800 | 1000 | |||||||||
TXT | - | Unltd | - | Unltd | Unltd | Unltd | - | Unltd | Unltd | Unltd | Unltd | ||||||||||
WEB | - | 30p/day | - | 30p/day | 30p/day | Unltd | - | Unltd | Unltd | Unltd | Unltd | ||||||||||
MIN | - | - | - | 200 | 300 + Unltd landline calls | - | 500 + Unltd UK landline calls | 600 | - | 800 + Unltd UK landline calls | 700 | 1200 | 1300 | ||||||||
TXT | - | - | - | Unltd | 100 | - | 100 | Unltd | - | 100 | Unltd | Unltd | - | ||||||||
MIN | 100 | 300 | 200 | 100 | 300 | 100 | - | - | 400 | - | - | - | - | ||||||||
TXT | 100 | 50 | 200 | Unltd | 300 | Unltd | - | - | Unltd | - | - | - | - | ||||||||
Solo | MIN | - | - | - | 350 | - | 600 | - | 800 | 1400 | 1800 | ||||||||||
TXT | - | - | - | 650 | - | Unltd | - | Unltd | Unltd | Unltd | |||||||||||
MIN | - | 100 | - | 300 | - | 600 | - | 900 | 1200 + Unltd UK landline calls | - | |||||||||||
TXT | - | 500 | - | Unltd | - | Unltd | - | Unltd | Unltd | - | |||||||||||
WEB | - | - | - | - | - | Unltd | - | Unltd | Unltd | - | |||||||||||
Legal stuff: Liberty SIM tariffs are subject to payment by direct debit and UK credit check: terms and conditions of the Virgin Mobile Pay by Direct Debit service and bundles apply. Monthly airtime can be used to make UK originating calls and texts to UK landlines (that's numbers beginning 01 and 02) or UK mobile networks (excluding call forwarding services). All other call will be charged at Pay by Direct Debit tariff rates. Calls to local and national rate, and 0500/0800 freephone numbers, cost no more than 15p per minute from Virgin Mobile phones in the UK. Find out more at virginmobile.co.uk







