Note: please check that your handset will accept O2 SIM cards before purchasing.
* Please contact O2 customer services for more details on O2 treats
| Inclusive usage | |
|---|---|
| Inclusive minutes |
|
| Inclusive texts |
|
Subject to fair usage policy
| Usage rates (outside of inclusive minutes) | ||||
|---|---|---|---|---|
| Usage rates | Daytime | Eve/Weekend |
- |
|
| MMS Picture | 25 p each | |||
| Calls to landline | 20 p per min | 20 p per min | ||
| Texts (same network) | 12 p each | |||
| Video messages (other nets) | 25 p each | |||
| Mobiles (same network) | 20 p per min | 20 p per min | ||
| Mobiles (other networks) | 20 p per min | 20 p per min | ||
| Texts (other networks) | 12 p each | |||
| Voicemail (same network) | 20 p per min | |||
Subject to fair usage policy
| Easy To Use |
|
Easy to use. |
| Manufacturer Guide |
|
In-depth information about setting up and using your product. |
| Lightweight |
|
With all the modern day gadgets becoming essential to carry wih you when you leave the house, it reassuring to know this product won't weight your pockets down. |







